<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bluemapia</title>
	<link>http://www.bluemapia.com/blog</link>
	<description>Web &#38; Mobile Social Mapping for Boaters</description>
	<pubDate>Tue, 05 Jul 2011 22:02:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Set your default trip to automatically update your trip map</title>
		<link>http://www.bluemapia.com/blog/?p=220</link>
		<comments>http://www.bluemapia.com/blog/?p=220#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:02:06 +0000</pubDate>
		<dc:creator>marcello</dc:creator>
		
		<category><![CDATA[bluemapia]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[living aboard]]></category>

		<guid isPermaLink="false">http://www.bluemapia.com/blog/?p=220</guid>
		<description><![CDATA[   
We just realized that many bluemapia users are not aware of a pretty useful function that will allow them to automatically add content to their trip maps.
Go to &#8220;My Home&#8221; and in your trip list tab, you can simply create a new trip and then click on “Set as Default” to activate [...]]]></description>
		<wfw:commentRss>http://www.bluemapia.com/blog/?feed=rss2&amp;p=220</wfw:commentRss>
		</item>
		<item>
		<title>Share your GPS tracks</title>
		<link>http://www.bluemapia.com/blog/?p=215</link>
		<comments>http://www.bluemapia.com/blog/?p=215#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:52:13 +0000</pubDate>
		<dc:creator>amerigo</dc:creator>
		
		<category><![CDATA[bluemapia]]></category>

		<category><![CDATA[GPS GPX Track Download]]></category>

		<guid isPermaLink="false">http://www.bluemapia.com/blog/?p=215</guid>
		<description><![CDATA[There are many ways to record tracks of your sailing cruises, races or trips.
You can use a handheld GPS device.
You can use a GPS smartphone like an iPhone, a Blackberry or a Nokia with a GPS app installed.
You can even use the chart plotter on board. Many models allow to save tracks onto a removable [...]]]></description>
		<wfw:commentRss>http://www.bluemapia.com/blog/?feed=rss2&amp;p=215</wfw:commentRss>
		</item>
		<item>
		<title>Bluemapia sponsors People&#8217;s Boat</title>
		<link>http://www.bluemapia.com/blog/?p=210</link>
		<comments>http://www.bluemapia.com/blog/?p=210#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:28:25 +0000</pubDate>
		<dc:creator>amerigo</dc:creator>
		
		<category><![CDATA[bluemapia]]></category>

		<guid isPermaLink="false">http://www.bluemapia.com/blog/?p=210</guid>
		<description><![CDATA[We are now a new happy sponsor of People&#8217;s Boat, the new Alex Alley&#8217;s boat to participate to the next Ocean Global Race.

The cost to run the campaign is high and Alex needs more sponsors.
Entry level to buy a pixel 5&#215;5 cm on his boat  is 25 £.
He is a great guy and at [...]]]></description>
		<wfw:commentRss>http://www.bluemapia.com/blog/?feed=rss2&amp;p=210</wfw:commentRss>
		</item>
		<item>
		<title>New widget to embed nearby places by bluemapia in your website/blog</title>
		<link>http://www.bluemapia.com/blog/?p=209</link>
		<comments>http://www.bluemapia.com/blog/?p=209#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:54:17 +0000</pubDate>
		<dc:creator>amerigo</dc:creator>
		
		<category><![CDATA[bluemapia]]></category>

		<guid isPermaLink="false">http://www.bluemapia.com/blog/?p=209</guid>
		<description><![CDATA[Dear bloggers, website developers, friends,
if you were wondering how to include bluemapia places in your website, here is the answer.
We have developed a new widget that for a given latitude/longitude will return the nearest places found in the bluemapia database. You can also define the number of columns and rows.
Here is an example:

And this is [...]]]></description>
		<wfw:commentRss>http://www.bluemapia.com/blog/?feed=rss2&amp;p=209</wfw:commentRss>
		</item>
		<item>
		<title>We are ready to hear from you!</title>
		<link>http://www.bluemapia.com/blog/?p=208</link>
		<comments>http://www.bluemapia.com/blog/?p=208#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:38:42 +0000</pubDate>
		<dc:creator>amerigo</dc:creator>
		
		<category><![CDATA[bluemapia]]></category>

		<guid isPermaLink="false">http://www.bluemapia.com/blog/?p=208</guid>
		<description><![CDATA[In the first year at Bluemapia we&#8217;ve observed our community&#8217;s growing interest.
Many of you just registered while others actively contributed with the creation of content for the simple reason that it is useful to other sailors. What a satisfaction, indeed!
But we want to do better.
We know we can do better with your help.
So we thought [...]]]></description>
		<wfw:commentRss>http://www.bluemapia.com/blog/?feed=rss2&amp;p=208</wfw:commentRss>
		</item>
		<item>
		<title>Windfinder weather forecast for your favourite marina now available on Bluemapia</title>
		<link>http://www.bluemapia.com/blog/?p=191</link>
		<comments>http://www.bluemapia.com/blog/?p=191#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:50:41 +0000</pubDate>
		<dc:creator>amerigo</dc:creator>
		
		<category><![CDATA[bluemapia]]></category>

		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.bluemapia.com/blog/?p=191</guid>
		<description><![CDATA[After Bluemapia Mobile, wind and weather forecasts are now additionally available on the Bluemapia web site and iPhone application.
Jonas Kaufmann at Windfinder has developed another of his fantastic widgets and thanks to their new forecast capabilities, we are now able to embed weather forecasts in the Bluemapia web pages.
To achieve this, all the Bluemapia marinas [...]]]></description>
		<wfw:commentRss>http://www.bluemapia.com/blog/?feed=rss2&amp;p=191</wfw:commentRss>
		</item>
		<item>
		<title>Bluemapia for iPhone now on the AppStore</title>
		<link>http://www.bluemapia.com/blog/?p=192</link>
		<comments>http://www.bluemapia.com/blog/?p=192#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:18:14 +0000</pubDate>
		<dc:creator>amerigo</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[bluemapia]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bluemapia.com/blog/?p=192</guid>
		<description><![CDATA[ We have finally released it. Bluemapia for iPhone is now available on the AppStore! 
With  Bluemapia for  iPhone boaters can now use their GPS enabled iPhone to send pictures and location information straight from the cockpit of their boats, or even view localised photos and information contributed by fellow users.
Bluemapia for iPhone [...]]]></description>
		<wfw:commentRss>http://www.bluemapia.com/blog/?feed=rss2&amp;p=192</wfw:commentRss>
		</item>
		<item>
		<title>Windfinder weather now available on Bluemapia Mobile</title>
		<link>http://www.bluemapia.com/blog/?p=185</link>
		<comments>http://www.bluemapia.com/blog/?p=185#comments</comments>
		<pubDate>Sun, 05 Jul 2009 21:24:28 +0000</pubDate>
		<dc:creator>amerigo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemapia.com/blog/?p=185</guid>
		<description><![CDATA[For those who still do not know Windfinder, Windfinder is a website that provides real time wind reports and forecasts for hundreds of spots around the world available in  several formats including mobile pages and SMS.
I&#8217;m therefore where happy to announce that thanks to the joint effort with Jonas Kauffman by Windfinder, it is [...]]]></description>
		<wfw:commentRss>http://www.bluemapia.com/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		</item>
		<item>
		<title>A new Bluemapia Mobile version is now available</title>
		<link>http://www.bluemapia.com/blog/?p=157</link>
		<comments>http://www.bluemapia.com/blog/?p=157#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:11:13 +0000</pubDate>
		<dc:creator>amerigo</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[bluemapia]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bluemapia.com/blog/?p=157</guid>
		<description><![CDATA[Download Bluemapia Mobile 0.9.6 Beta 2  (June 2009) 
Dear friends,
We are very pleased to announce our latest and improved version of Bluemapia Mobile.
What’s new on Bluemapia Mobile? After extensive planning and development, a list of new features have just gone live.
Here’s a quick rundown on what’s new:
New Search
You can now search by entering the [...]]]></description>
		<wfw:commentRss>http://www.bluemapia.com/blog/?feed=rss2&amp;p=157</wfw:commentRss>
		</item>
		<item>
		<title>Follow Nick Cross the Pacific</title>
		<link>http://www.bluemapia.com/blog/?p=158</link>
		<comments>http://www.bluemapia.com/blog/?p=158#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:24:13 +0000</pubDate>
		<dc:creator>amerigo</dc:creator>
		
		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.bluemapia.com/blog/?p=158</guid>
		<description><![CDATA[Those who have followed Bluemapia in the last several months on the site&#8217;s blog and Twitter already know that Nick from Bigoceans who is working for Bluemapia managing and moderating online content, is now departing for his solo crossing of the Pacific ocean. 
Bluemapia decided to sponsor his trans-Pacific voyage and keep him sailing.
If you’re [...]]]></description>
		<wfw:commentRss>http://www.bluemapia.com/blog/?feed=rss2&amp;p=158</wfw:commentRss>
		</item>
	</channel>
</rss>

